57 Eastwood Road, Rayleigh, Essex, SS6 7JF
Telephone: 01268 209309
Sorry, we're closed
Sessions with bookable telephone and face to face appointments on the day.
Monday 16th December 2024 to Friday 20th December 2024
Monday | Tuesday | Wednesday | Thursday | Friday | ||
16th | 17th | 18th | 19th | 20th | ||
Genthe | √ | √ | ||||
Wright | √ | √ | ||||
Arikawe | √ | √ | ||||
Rehal | √ | |||||
Saville | √ | √ | √ | |||
O’Keefe | √ | |||||
Monk | √ | √ | ||||
Whitear | √ | √ | ||||
Keeble | √ | |||||
Cooper | √ | |||||
Ogunsanya | √ | √ | ||||
Khazim | √ | √ | ||||
Subasinghe | √ | √ | ||||
Bagawhan | √ | |||||
Kennedy | √ | |||||
Gomma | √ | √ | ||||
Shabbir | √ | √ | ||||
Hussain | √ | √ | √ | √ | √ | |
Nadim | √ | √ | √ | √ | √ |
In addition to the above, one doctor per day covers on-call duties and one doctor per day does home visits. Most of the partners have other roles and responsibilities outside the Practice.