Sorry, we're closed
Sessions with bookable telephone and face to face appointments on the day.
Monday 2nd February to Friday 6th February 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 2nd | 3rd | 4th | 5th | 6th | ||
| Genthe | √ | |||||
| Wright | √ | √ | ||||
| Arikawe | √ | |||||
| Rehal | √ | √ | √ | |||
| Saville | √ | √ | √ | √ | ||
| O’Keefe | ||||||
| Monk | √ | |||||
| Whitear | √ | √ | ||||
| Keeble | √ | √ | ||||
| Cooper | ||||||
| Ogunsanya | ||||||
| Khazim | ||||||
| Subasinghe | √ | √ | ||||
| Kennedy | √ | |||||
| Gomaa | √ | √ | ||||
| Lokur | √ | √ | √ | √ | √ | |
| Imessaou | √ | √ | √ | |||
| Shahrukh | √ | |||||
| Ali | √ | √ | √ | √ | ||
| Muthuraja | √ | |||||
| Gandeepan | √ | |||||
| Kalifa |
In addition to the above, one doctor per day covers on-call duties and one doctor per day does home visits. Most of the partners have other roles and responsibilities outside the Practice.