Sorry, we're closed
Sessions with bookable telephone and face to face appointments on the day.
Monday 6th October to Friday 10th October 2025
Monday | Tuesday | Wednesday | Thursday | Friday | ||
6th | 7th | 8th | 9th | 10th | ||
Genthe | √ | √ | ||||
Wright | √ | |||||
Arikawe | √ | √ | √ | √ | ||
Rehal | √ | √ | ||||
Saville | √ | √ | √ | √ | ||
O’Keefe | √ | √ | ||||
Monk | √ | |||||
Whitear | √ | √ | ||||
Keeble | √ | √ | √ | √ | ||
Cooper | ||||||
Ogunsanya | √ | |||||
Khazim | √ | |||||
Subasinghe | √ | |||||
Kennedy | √ | |||||
Gomaa | √ | √ | √ | √ | ||
Lokur | √ | √ | √ | |||
Imessaou | √ | √ | √ | √ | ||
Shahrukh | √ | √ | √ | √ | √ | |
Ali | √ | √ | √ | |||
In addition to the above, one doctor per day covers on-call duties and one doctor per day does home visits. Most of the partners have other roles and responsibilities outside the Practice.