57 Eastwood Road, Rayleigh, Essex, SS6 7JF
Telephone: 01268 209309
We're open
Sessions with bookable telephone and face to face appointments on the day.
Monday 18th November 2024 to Friday 22nd November 2024
Monday | Tuesday | Wednesday | Thursday | Friday | ||
18th | 19th | 20th | 21st | 22nd | ||
Genthe | √ | √ | ||||
Wright | √ | √ | √ | |||
Arikawe | √ | √ | ||||
Rehal | √ | √ | ||||
Saville | √ | √ | √ | √ | ||
O’Keefe | √ | √ | ||||
Monk | √ | |||||
Whitear | √ | |||||
Keeble | √ | √ | √ | |||
Cooper | √ | √ | ||||
Ogunsanya | √ | √ | ||||
Khazim | √ | √ | ||||
Subasinghe | √ | |||||
Bagawhan | √ | √ | √ | |||
Kennedy | √ | |||||
Gomma | ||||||
Dhatt | ||||||
Shabbir | √ | √ | ||||
Hussain | √ | √ | √ | |||
Nadim | √ | √ | √ | √ | √ |
In addition to the above, one doctor per day covers on-call duties and one doctor per day does home visits. Most of the partners have other roles and responsibilities outside the Practice.