We're open
Sessions with bookable telephone and face to face appointments on the day.
Monday 10th August – Friday 14th August 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 10th | 11th | 12th | 13th | 14th | ||
| Genthe | √ | |||||
| Wright | ||||||
| Arikawe | √ | √ | ||||
| Rehal | √ | √ | ||||
| Saville | ||||||
| O’Keefe | √ | √ | ||||
| Monk | ||||||
| Whitear | √ | √ | ||||
| Keeble | ||||||
| Cooper | √ | |||||
| Ogunsanya | ||||||
| Khazim | ||||||
| Subasinghe | √ | √ | ||||
| Kennedy | √ | |||||
| Gomaa | ||||||
| Imessaou | √ | |||||
| Razzak | √ | √ | ||||
| Hussain | √ | √ | √ | √ | ||
| Ali | √ | √ |
In addition to the above, one doctor per day covers on-call duties and one doctor per day does home visits. Most of the partners have other roles and responsibilities outside the Practice.