57 Eastwood Road, Rayleigh, Essex, SS6 7JF
Telephone: 01268 209309
Sorry, we're closed
Sessions with bookable telephone and face to face appointments on the day.
Monday 4th December 2023 to Friday 8th December 2023
Monday | Tuesday | Wednesday | Thursday | Friday | |
4th | 5th | 6th | 7th | 8th | |
Genthe | √ | √ | √ | ||
Wright | √ | √ | |||
Arikawe | √ | √ | √ | √ | |
Rehal | √ | √ | |||
Saville | |||||
O’Keefe | √ | √ | |||
Monk | √ | ||||
Whitear | √ | √ | √ | ||
Keeble | √ | √ | √ | ||
Majdneya | |||||
Judge | √ | √ | |||
Cooper | |||||
Ogunsanya | √ | √ | |||
Ahmed | √ | ||||
Verescu | √ | √ | √ | √ | |
Gomaa | √ | √ | √ | √ | √ |
Khazim | √ | ||||
Subasinghe | √ | √ | √ | ||
Jesy | √ | √ | √ | √ | |
Singh | √ | √ | √ | √ | |
Chuma | √ | √ | √ | √ | |
Serasinghe | √ | √ |
In addition to the above, one doctor per day covers on-call duties and one doctor per day does home visits. Most of the partners have other roles and responsibilities outside the Practice.