We're open
Sessions with bookable telephone and face to face appointments on the day.
Monday 18th May – Friday 22nd May 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 18th | 19th | 20th | 21st | 22nd | ||
| Genthe | √ | |||||
| Wright | √ | √ | ||||
| Arikawe | √ | |||||
| Rehal | √ | √ | ||||
| Saville | √ | |||||
| O’Keefe | ||||||
| Monk | ||||||
| Whitear | ||||||
| Keeble | √ | √ | ||||
| Cooper | √ | √ | ||||
| Ogunsanya | √ | √ | ||||
| Khazim | √ | √ | ||||
| Subasinghe | √ | √ | ||||
| Kennedy | ||||||
| Gomaa | √ | √ | √ | √ | ||
| Linn | ||||||
| Nwachukwu | ||||||
| Imessaou | √ | √ | √ | |||
| Ali | √ | √ | √ | √ | ||
| Scott | √ | √ | √ | |||
| Gandeepan | √ | √ | ||||
| Dhatt | ||||||
| Lokur | ||||||
| Razzak | √ | √ | ||||
| Suleman | √ |
In addition to the above, one doctor per day covers on-call duties and one doctor per day does home visits. Most of the partners have other roles and responsibilities outside the Practice.