Sorry, we're closed
Sessions with bookable telephone and face to face appointments on the day.
Monday 31st August – Friday 4th September 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 31st – CLOSED | 1st | 2nd | 3rd | 4th | ||
| Genthe | ||||||
| Wright | √ | |||||
| Arikawe | √ | √ | ||||
| Rehal | √ | |||||
| Saville | √ | |||||
| O’Keefe | ||||||
| Monk | ||||||
| Whitear | ||||||
| Keeble | ||||||
| Cooper | √ | |||||
| Ogunsanya | ||||||
| Khazim | √ | √ | ||||
| Subasinghe | ||||||
| Kennedy | √ | |||||
| Gomaa | √ | √ | √ | √ | ||
| Imessaou | √ | √ | ||||
| Razzak | √ | |||||
| Hussain | ||||||
| Ali | √ | |||||
| Agbaizu | ||||||
| Bakare | ||||||
| Falowo | √ | √ | √ | |||
| Laav | √ | √ | √ | |||
| Rathore | √ | √ | √ |
In addition to the above, one doctor per day covers on-call duties and one doctor per day does home visits. Most of the partners have other roles and responsibilities outside the Practice.