We're open
Sessions with bookable telephone and face to face appointments on the day.
Monday 5th January to Friday 9th January 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 5th | 6th | 7th | 8th | 9th | ||
| Genthe | √ | √ | ||||
| Wright | ||||||
| Arikawe | √ | √ | ||||
| Rehal | √ | √ | ||||
| Saville | √ | √ | √ | |||
| O’Keefe | ||||||
| Monk | √ | |||||
| Whitear | ||||||
| Keeble | √ | √ | √ | |||
| Cooper | ||||||
| Ogunsanya | √ | |||||
| Khazim | √ | |||||
| Subasinghe | √ | |||||
| Kennedy | √ | |||||
| Gomaa | √ | √ | √ | √ | ||
| Lokur | √ | √ | √ | √ | √ | |
| Imessaou | √ | |||||
| Shahrukh | √ | √ | √ | √ | ||
| Ali | √ | √ | √ | √ | ||
| McGeever | ||||||
| Muthuraja | √ | |||||
| Gandeepan | √ | |||||
| Kalifa | √ | |||||
| Dhatt |
In addition to the above, one doctor per day covers on-call duties and one doctor per day does home visits. Most of the partners have other roles and responsibilities outside the Practice.