Sorry, we're closed
Sessions with bookable telephone and face to face appointments on the day.
Monday 25th May – Friday 29th May 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 25th – CLOSED | 26th | 27th | 28th | 29th | ||
| Genthe | √ | |||||
| Wright | ||||||
| Arikawe | √ | |||||
| Rehal | √ | |||||
| Saville | √ | |||||
| O’Keefe | √ | |||||
| Monk | √ | |||||
| Whitear | ||||||
| Keeble | ||||||
| Cooper | √ | √ | ||||
| Ogunsanya | √ | |||||
| Khazim | √ | √ | ||||
| Subasinghe | ||||||
| Kennedy | √ | |||||
| Gomaa | √ | √ | √ | |||
| Linn | ||||||
| Nwachukwu | ||||||
| Imessaou | √ | √ | ||||
| Ali | ||||||
| Scott | √ | √ | √ | |||
| Gandeepan | √ | √ | ||||
| Dhatt | ||||||
| Lokur | √ | |||||
| Razzak | ||||||
| Suleman |
In addition to the above, one doctor per day covers on-call duties and one doctor per day does home visits. Most of the partners have other roles and responsibilities outside the Practice.