We're open
Sessions with bookable telephone and face to face appointments on the day.
Monday 24th August – Friday 28th August 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 24th | 25th | 26th | 27th | 28th | ||
| Genthe | √ | |||||
| Wright | √ | √ | ||||
| Arikawe | √ | |||||
| Rehal | √ | √ | ||||
| Saville | √ | √ | ||||
| O’Keefe | ||||||
| Monk | √ | |||||
| Whitear | ||||||
| Keeble | √ | |||||
| Cooper | √ | √ | ||||
| Ogunsanya | √ | √ | ||||
| Khazim | √ | √ | ||||
| Subasinghe | √ | √ | ||||
| Kennedy | √ | |||||
| Gomaa | √ | √ | √ | √ | ||
| Imessaou | ||||||
| Razzak | √ | √ | ||||
| Hussain | √ | √ | ||||
| Ali | √ | |||||
| Agbaizu | √ | √ | ||||
| Bakare | √ | √ | ||||
| Falowo | √ | √ | √ | √ | √ | |
| Laav | √ | √ | √ | √ | √ | |
| Rathore | √ | √ | √ | √ | √ |
In addition to the above, one doctor per day covers on-call duties and one doctor per day does home visits. Most of the partners have other roles and responsibilities outside the Practice.